Paid Tha Cost To Be Da Boss: Snoop Dogg shows off expensive jewelry and cologne PHOTO Hip Hop News; September 24, 2014 September 24, 2014 0. By DJ YRS Jerzy. Paid Tha Cost To Be Da Bo$$ CD Priority Records, CDP 7243 5 39157 2 8, 2002, 20 Track Review. Given the mediocre quality of his previous albums, most people had given up on ole Snoop ever finding his way back to the top dogg position. That is until now. With his 6th album, the Professor of G-ology is back in true form. The very latest chart stats about paid tha cost to be tha boss - peak chart position, weeks on chart, week-by-week chart run, catalogue number.
- Paid Tha Cost To Be Da Boss Zip
- Paid Tha Cost To Be The Boss Zip Line
- Paid Tha Cost To Be The Boss Zip Codes
Ovaj članak ili dio članka nije pokriven izvorima (literatura, internetske stranice itd.). Pomozite Wikipediji navođenjem odgovarajućih izvora. |
Jul 11, 2019. Nov 26, 2002.
Ovaj članak ili dio članka, djelomično ili uopće nije preveden s engleskog jezika. Slobodno pomozite u prijevodu vodeći računa o stilu i pravopisu. Izvornik se možda nalazi na popisu drugih jezika. |
Paid tha Cost to Be da Boss | ||
---|---|---|
Snoop Dogg (studijski album) | ||
Žanr | hip hop | |
Objavljen | ||
Snimanje | 2001.-2002. | |
Trajanje | 78:59 | |
Izdavač | EMI Records, Priority, Capitol | |
Producent(i) | Jelly Roll, Fredwreck, The Neptunes, DJ Premier, Hi-Tek, Battlecat, E-Swift, L.T. Hutton | |
Kronologija albuma – Snoop Dogg | ||
Tha Last Meal (2000.) | Paid tha Cost to Be da Boss (2002.) | R&G (Rhythm & Gangsta): The Masterpiece (2004.) |
Paid tha Cost to Be da Boss je šesti studijski album reperaSnoop Dogga objavljen 2002. godine. Album je prodan u 1.300.000 primjeraka diljem svijeta.
Popis pjesama[uredi VE | uredi]
# | Naziv | Producent | Trajanje |
---|---|---|---|
1 | 'Don Doggy' | 0:42 | |
2 | 'Da Boss Would Like to See You' | E-Swift | 1:59 |
3 | 'Stoplight' | Jelly Roll | 4:26 |
4 | 'From tha Chuuuch to da Palace' (zajedno s Pharrell) | The Neptunes | 4:40 |
5 | 'I Believe in You' (zajedno s LaToiya Williams) | Hi-Tek | 4:34 |
6 | 'Lollipop' (zajedno s Soopafly, Jay Z, Nate Dogg) | Just Blaze | 3:48 |
7 | 'Ballin' (zajedno s The Dramatics, Lil' Half Dead) | Battlecat | 5:19 |
8 | 'Beautiful' (zajedno s Pharrell, Charlie Wilson) | The Neptunes | 4:58 |
9 | 'Paper'd Up' (zajedno s Kokane, Traci Nelson) | Fredwreck | 3:50 |
10 | 'Wasn't Your Fault' (zajedno s Ginuwine) | L.T. Hutton | 4:30 |
11 | 'Bo$$ Playa' | Fredwreck | 5:53 |
12 | 'Hourglass' (zajedno s Kokane, Goldie Loc) | Jelly Roll | 4:20 |
13 | 'The One and Only' | DJ Premier | 3:49 |
14 | 'I Miss That Bitch' (zajedno s E-White) | Hi-Tek | 3:12 |
15 | 'From Long Beach 2 Brick City' (zajedno s Redman, Nate Dogg, Warren G) | Fredwreck | 3:43 |
16 | 'Suited N Booted' | Meech Wells, co-produced by Quaze Harris | 3:16 |
17 | 'You Got What I Want' (zajedno s Charlie Wilson, Goldie Loc, Ludacris) | Jelly Roll | 3:36 |
18 | 'Batman & Robin' (zajedno s Lady of Rage, RBX) | DJ Premier | 5:03 |
19 | 'A Message 2 Fat Cuzz' | 1:40 | |
20 | 'Pimp Slapp'd' (Death Row Diss) | Josef Laimberg | 5:42 |
21 | 'Mission Cleopatra' (zajedno s Jamel Debbouze) [Francuska Bonus Pjesma] | Daz Dillinger | 3:51 |
Top liste i certifikacije[uredi VE | uredi]
Završne pozicije na top listama[uredi VE | uredi]
Top liste | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Billboard Hot 200 | Top R&B / Hip-Hop Albums | UK Top 75 | New Zealand Top 50 | Canada Top 50 Album | Germany Top 100 Album | France Top 150 | Netherland Top 100 | Switzerland Top 100 | Japanese Import Sales Top 50 | |
Pozicija | 12 | 3 | 64 | 27 | 34 | 46 | 17 | 50 | 48 | 49 |
Certifikacije[uredi VE | uredi]
Certifikacije | ||||||
---|---|---|---|---|---|---|
Platinum | Gold | Uncertified | ||||
Država | United States | Worldwide | United Kingdom | Canada | France | Japan |
Prodano | 1,000,000 | 1,300,000 | 100,000 | 100,000 | 110,000 | 19,082 |
Datum | 31.03.2003 | 01.03.2003 | 12.09.2005 | 01.01.2003 | 10.12.2003 | 24.11.2003 |
Paid Tha Cost To Be Da Boss Zip
Naziv | 'Beautiful' | ||
---|---|---|---|
Država | SAD | AUS | NZ ringtones |
Certifikacija | Gold (500.000) | Gold (35.000) | Platinum (10.000dl) |
Paid Tha Cost To Be The Boss Zip Line
|